(442)
(80)
(5)
(2)
(1)
(3)
600: Michael Jordan SI Cover Holo 12/23/91 CGC 9.4
601: 1961-62 Fleer #47 Wilt Chamberlain SGC 6
602: 1961-62 Fleer #36 Oscar Robertson SGC 4
603: 1961-62 Fleer #23 Sam Jones (R) HOF SGC 7
604: 1961-62 Fleer #23 Sam Jones (R) HOF SGC 7
605: 1960 Topps Rookie Star #148 Carl Yastrzemski SGC 5
606: 1964 Topps #300 Hank Aaron SGC 6 BRIGHT
607: 1963 Topps #138 Pride of N.L. SGC 7.5
608: 1963 Topps #173 Bombers Best SGC 6
609: 1963 Topps #210 Sandy Koufax SGC 6
610: 1963 Topps #380 Ernie Banks SGC 7.5 BRIGHT
611: 1963 Topps #380 Ernie Banks SGC 7 BRIGHT
612: 1963 Topps #17 Mike Ditka (R) SGC 4.5
613: 1963 Topps #28 Jim Brown SGC 5 Great Color
614: 1963 Topps #36 Ernie Davis (R) SGC 6.5
615: 1960 Topps #148 Carl Yastrzemski (R) SGC 5.5
616: 1962 Topps #387 Lou Brock SGC 5.5 Bright/Centered
617: 1962 Topps Hank Aaron SGC 6.5 Bright/Centered
618: 1962 Topps #200 Mickey Mantle SGC 5 BRIGHT
619: 1962 Topps #200 Mickey Mantle SGC 4 BRIGHT